Wuling Binguo EV – Wuling Binguo Variant 333 Km Binguo 410 KM- Fitur, Teknologi dan Gallery All New Wuling Binguo terbaru
Highlighted Specifications
Length x Width x Height (mm) | 3,950 x 1,708 x 1,580 mm | |
Wheelbase (mm) | 2,560 mm | |
Front / rear tread (mm) | 15″ steel wheel, 185/60 R15 | |
Brakes | Disc (Front) + Disc (Rear) |
Battery Type | Lithium Ferro-Phosphate;IP67 Rating | |
Capacity | 31.9 kWh | |
Range | Up to 333 Km | |
Drive Motor | 50 kW | |
Transmission | Single Reduction Gear |
X-shaped LED Front and Rear Lamps | Yes | |
Two-tone Color | Yes | |
Frameless Wiper | Yes | |
LED Turn Signal on Side Mirror | Yes | |
Diamond-Shaped Parametric Grille | Yes |
Interior Trim | Glossy ceramic with soft synthetic leather panel | |
Seat Upholstery | Perforated synthetic leather | |
Steering Wheel | Leather covered | |
Instrument and Head Unit | Full color TFT, 2 x 10.25″ | |
Distinctive Rotary Gear Selector | Yes | |
Electric Seat Adjustment | Driver side, 6-way adjustment | |
Storage Spaces | 15 | |
Baggage Size | 790 L (seat folded) |
Dual Front Airbags | Yes | |
ABS and EBD | Yes | |
Electric Parking Brake with Automatic Vehicle Hold | Yes | |
Electronic Stability Control | Yes | |
Rear Parking Sensor and Camera | Yes | |
ISOFIX | Yes | |
Tire Pressure Monitoring System | Yes | |
Immobilizer | Yes |
Length x Width x Height (mm) | 3,950 x 1,708 x 1,580 mm | |
Wheelbase (mm) | 2,560 mm | |
Front / rear tread (mm) | 15″ steel wheel, 185/60 R15 | |
Brakes | Disc (Front) + Disc (Rear) |
Battery Type | Lithium Ferro-Phosphate;IP67 Rating | |
Capacity | 37.9 kWh | |
Range | Up to 333 Km | |
Drive Motor | 50 kW | |
Transmission | Single Reduction Gear |
X-shaped LED Front and Rear Lamps | Yes | |
Two-tone Color | Yes | |
Frameless Wiper | Yes | |
LED Turn Signal on Side Mirror | Yes | |
Diamond-Shaped Parametric Grille | Yes |
Interior Trim | Glossy ceramic with soft synthetic leather panel | |
Seat Upholstery | Perforated synthetic leather | |
Steering Wheel | Leather covered | |
Instrument and Head Unit | Full color TFT, 2 x 10.25″ | |
Distinctive Rotary Gear Selector | Yes | |
Electric Seat Adjustment | Driver side, 6-way adjustment | |
Storage Spaces | 15 | |
Baggage Size | 790 L (seat folded) |
Dual Front Airbags | Yes | |
ABS and EBD | Yes | |
Electric Parking Brake with Automatic Vehicle Hold | Yes | |
Electronic Stability Control | Yes | |
Rear Parking Sensor and Camera | Yes | |
ISOFIX | Yes | |
Tire Pressure Monitoring System | Yes | |
Immobilizer | Yes |
Length x Width x Height (mm) | 3,950 x 1,708 x 1,580 mm | |
Wheelbase (mm) | 2,560 mm | |
Front / rear tread (mm) | 15″ steel wheel, 185/60 R15 | |
Brakes | Disc (Front) + Disc (Rear) |
Battery Type | Lithium Ferro-Phosphate;IP67 Rating | |
Capacity | 37.9 kWh kWh | |
Range | Up to 410 Km | |
Drive Motor | 50 kW | |
Transmission | Single Reduction Gear |
X-shaped LED Front and Rear Lamps | Yes | |
Two-tone Color | Yes | |
Frameless Wiper | Yes | |
LED Turn Signal on Side Mirror | Yes | |
Diamond-Shaped Parametric Grille | Yes |
Interior Trim | Glossy ceramic with soft synthetic leather panel | |
Seat Upholstery | Perforated synthetic leather | |
Steering Wheel | Leather covered | |
Instrument and Head Unit | Full color TFT, 2 x 10.25″ | |
Distinctive Rotary Gear Selector | Yes | |
Electric Seat Adjustment | Driver side, 6-way adjustment | |
Storage Spaces | 15 | |
Baggage Size | 790 L (seat folded) |
Dual Front Airbags | Yes | |
ABS and EBD | Yes | |
Electric Parking Brake with Automatic Vehicle Hold | Yes | |
Electronic Stability Control | Yes | |
Rear Parking Sensor and Camera | Yes | |
ISOFIX | Yes | |
Tire Pressure Monitoring System | Yes | |
Immobilizer | Yes |
Binguo EV menawarkan teknologi baterai canggih dengan pilihan daya 31,9 kWh dan 37,9 kWh. Tingkatkan pengalaman mengemudi Anda dengan efisiensi energi yang maksimum!
Up to
37.9 kWh
Up to
31.9 kWh