Wuling Almaz Hybrid – Wuling Almaz Tipe Hybrid – Fitur, Teknologi dan Gallery All New Wuling Almaz Hybrid terbaru
Highlighted Specifications
Length x Width x Height (mm) | 4,655 x 1,835 x 1,760 | |
Wheelbase (mm) | 2,750 | |
Front / rear tread (mm) | 1,554 / 1,549 | |
Passenger Capacity | 7 |
Gasoline Engine | 1,999 cc, naturally aspirated, 4 cylinders inline, Atkinson cycle | |
Engine | 123 hp @5,600 rpm / 168 Nm @4,000-4,400 rpm | |
Electric Motor | Permanent Magnet Synchronous Motor | |
Motor max. power / max. torque | 174 hp / 320 Nm | |
Transmission | Dedicated Hybrid Transmission (DHT) |
Battery | Ternary lithium-ion (NMC) | |
Capacity | 1.8 kWh | |
Rated voltage | 355 V | |
Brakes (Front/Rear) | Disc / Disc |
Steering Type | Rack & pinion with Electric Power Steering (EPS) | |
Suspension (Front / Rear) | McPherson strut / Torsion beam | |
Wheel and tire | Machined alloy, 215/55 R18 | |
Brakes (Front / Rear) | Disc / Disc |
Adaptive Cruise Control (ACC) | Yes | |
Bend Cruise Assistance (BCA) | Yes | |
Traffic Jam Assistance (TJA) | Yes | |
Intelligent Cruise Assistance (ICA) | Yes | |
Safe Distance Warning (SDW) | Yes | |
Forward Collision Warning (FCW) | Yes | |
Collision Mitigation System (CMS) | Yes | |
Automatic Emergency Braking (AEB) | Yes | |
Intelligent Hydraulic Braking Assistance (IHBA) | Yes | |
Lane Departure Warning (LDW) | Yes | |
Lane Keeping Assistance (LKA) | Yes | |
Intelligent Head Beam Assistance (IHMA) | Yes |
Sumber : wuling.id