Wuling Air ev 2024 – Fitur, Teknologi dan Gallery All New Wuling Air ev terbaru
Highlighted Specifications
Highlighted Specifications
Length x Width x Height (mm) | 2,974 x 1,505 x 1,631 | |
Wheelbase (mm) | 2,010 | |
Seat capacity | 4 | |
Suspension | McPherson (Front) + 3-link coil spring (Rear) | |
Wheel and tire | 12” steel wheel with full cap; 145/70R12 | |
Brakes | Disc (Front) + Drum (Rear) | |
Steering | Electric Power Steering |
Battery type | Lithium Ferro-Phosphate; IP67 rating | |
Battery capacity / Rated voltage | 17.3 kWh / 115 V | |
Range | UP TO 200 Km | |
Charging duration | 8.5 hours with 2.0 kW AC | |
Drive motor | 30 kW, rear wheel drive | |
Transmission | Single reduction gear |
Length x Width x Height (mm) | 2,974 x 1,505 x 1,631 | |
Wheelbase (mm) | 2,010 | |
Seat capacity | 4 | |
Suspension | McPherson (Front) + 3-link coil spring (Rear) | |
Wheel and tire | 12” steel wheel with full cap; 145/70R12 | |
Brakes | Disc (Front) + Disc (Rear) | |
Steering | Electric Power Steering |
Battery type | Lithium Ferro-Phosphate; IP67 rating | |
Battery capacity / Rated voltage | 26.7 kWh / 115 V | |
Range | UP TO 300 Km | |
Charging duration | 4 hours with 6.6 kW AC | |
Drive motor | 30 kW, rear wheel drive | |
Transmission | Single reduction gear |
Length x Width x Height (mm) | 2,974 x 1,505 x 1,631 | |
Wheelbase (mm) | 2,010 | |
Seat capacity | 4 | |
Suspension | McPherson (Front) + 3-link coil spring (Rear) | |
Wheel and tire | 12” steel wheel; 145/70R12 | |
Brakes | Disc (Front) + Drum (Rear) | |
Steering | Electric Power Steering |
Battery type | Lithium Ferro-Phosphate; IP67 rating | |
Battery capacity / Rated voltage | 17.3 kWh / 115 V | |
Range | UP TO 200 Km | |
Charging duration | 8.5 hours with 2.0 kW AC | |
Drive motor | 30 kW, rear wheel drive | |
Transmission | Single reduction gear |
Sumber : wuling.id